Hollow Tines
| A - Tine Type | B - Tine Mounting Dia. | C - Tine Length | D - Tine Tip Outside (Hole) Dia. | E - Tine Tip Inside (Core) Dia. | F - Tine Wall Thickness | Carbide Tip | Brand | R&R Part # | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| Alloy Hollow | .625 in (15.9mm) | 4.5 in (114mm) | .520 in (13.2mm) | .400 in (10.2mm) | .049 in (1.2mm) | R&R Products | R201581 | | |
| Alloy Hollow | .700 in (17.8mm) | 9.75 in (248mm) | .630 in (16mm) | .460 in (11.7mm) | .085 in (2.16mm) | R&R Products | R311.219.200 | $27.25 | |
| Alloy Hollow | .750 in (19mm) | 4.5 in (114mm) | .600 in (15.2mm) | .400 in (10.2mm) | .072 in (1.8mm) | R&R Products | R201583 | | |
| Alloy Hollow | .750 in (19mm) | 4.5 in (114mm) | .640 in (16.3mm) | .530 in (13.5mm) | .049 in (1.2mm) | R&R Products | R201582 | | |
| Alloy Hollow | .750 in (19mm) | 4.5 in (114mm) | .670 in (17mm) | .500 in (12.7mm) | .072 in (1.8mm) | R&R Products | R201584 | | |
| Alloy Hollow | .750 in (19mm) | 4.75 in (121mm) | .470 in (11.9mm) | .300 in (7.6mm) | .058 in (1.5mm) | R&R Products | R108-9128 | | |
| Alloy Hollow | .750 in (19mm) | 4.75 in (121mm) | .530 in (13.5mm) | .400 in (10.2mm) | .049 in (1.2mm) | R&R Products | R201591 | | |
| Alloy Hollow | .750 in (19mm) | 4.75 in (121mm) | .515 in (13.1mm) | .300 in (7.6mm) | .072 in (1.8mm) | R&R Products | R201640 | | |
| Alloy Hollow | .750 in (19mm) | 4.75 in (121mm) | .570 in (14.5mm) | .400 in (10.2mm) | .058 in (1.5mm) | R&R Products | R108-9129 | | |
| Alloy Hollow | .750 in (19mm) | 4.75 in (121mm) | .600 in (15.2mm) | .400 in (10.2mm) | .072 in (1.8mm) | R&R Products | R201642 | | |
| Alloy Hollow | .750 in (19mm) | 4.75 in (121mm) | .660 in (16.8mm) | .500 in (12.7mm) | .058 in (1.5mm) | R&R Products | R108-9130 | | |
| Alloy Hollow | .750 in (19mm) | 4.75 in (121mm) | .670 in (17mm) | .500 in (12.7mm) | .072 in (1.8mm) | R&R Products | R201644 | | |
| Alloy Hollow | .750 in (19mm) | 4.75 in (121mm) | .680 in (17.3mm) | .550 in (14mm) | .049 in (1.2mm) | R&R Products | R201592 | | |
| Alloy Hollow | .750 in (19mm) | 5.500 in (140mm) | .520 in (13.2mm) | .400 in (10.2mm) | .049 in (1.2mm) | R&R Products | R201586 | | |
| Alloy Hollow | .750 in (19mm) | 5.500 in (140mm) | .520 in (13.2mm) | .400 in (10.2mm) | .072 in (1.8mm) | R&R Products | R201588 | | |
| Alloy Hollow | .750 in (19mm) | 5.500 in (140mm) | .630 in (16mm) | .520 in (13.2mm) | .049 in (1.2mm) | R&R Products | R201587 | | |
| Alloy Hollow | .750 in (19mm) | 5.500 in (140mm) | .670 in (17mm) | .500 in (12.7mm) | .072 in (1.8mm) | R&R Products | R201589 | | |
| Alloy Hollow | .750 in (19mm) | 5.75 in (146mm) | .470 in (11.9mm) | .300 in (7.6mm) | .058 in (1.5mm) | R&R Products | R108-9132 | | |
| Alloy Hollow | .750 in (19mm) | 5.75 in (146mm) | .515 in (13.1mm) | .300 in (7.6mm) | .072 in (1.8mm) | R&R Products | R201648 | | |
| Alloy Hollow | .750 in (19mm) | 5.75 in (146mm) | .570 in (14.5mm) | .400 in (10.2mm) | .058 in (1.5mm) | R&R Products | R108-9133 | | |
| Alloy Hollow | .750 in (19mm) | 5.75 in (146mm) | .600 in (15.2mm) | .400 in (10.2mm) | .072 in (1.8mm) | R&R Products | R201650 | | |
| Alloy Hollow | .750 in (19mm) | 5.75 in (146mm) | .660 in (16.8mm) | .500 in (12.7mm) | .058 in (1.5mm) | R&R Products | R108-9134 | | |
| Alloy Hollow | .750 in (19mm) | 5.75 in (146mm) | .670 in (17mm) | .500 in (12.7mm) | .072 in (1.8mm) | R&R Products | R201652 | | |
| Alloy Hollow | .750 in (19mm) | 6.5 in (165mm) | .470 in (11.9mm) | .300 in (7.6mm) | .058 in (1.5mm) | R&R Products | R108-9138 | | |
| Alloy Hollow | .750 in (19mm) | 6.5 in (165mm) | .570 in (14.5mm) | .400 in (10.2mm) | .058 in (1.5mm) | R&R Products | R108-9136 | | |
| Alloy Hollow | .750 in (19mm) | 6.5 in (165mm) | .515 in (13.1mm) | .300 in (7.6mm) | .072 in (1.8mm) | R&R Products | R201656 | | |
| Alloy Hollow | .750 in (19mm) | 6.5 in (165mm) | .600 in (15.2mm) | .400 in (10.2mm) | .072 in (1.8mm) | R&R Products | R201658 | | |
| Alloy Hollow | .750 in (19mm) | 6.5 in (165mm) | .660 in (16.8mm) | .500 in (12.7mm) | .058 in (1.5mm) | R&R Products | R108-9137 | | |
| Alloy Hollow | .750 in (19mm) | 6.5 in (165mm) | .670 in (17mm) | .500 in (12.7mm) | .072 in (1.8mm) | R&R Products | R201660 | | |
| Alloy Hollow with Carbide Tip | .625 in (15.9mm) | 4.5 in (114mm) | .510 in (12.9mm) | .375 in (9.5mm) | .049 in (1.2mm) | Carbide Tip | R&R Products | R201340 | |
| Alloy Hollow with Carbide Tip | .750 in (19mm) | 4.5 in (114mm) | .630 in (16mm) | .500 in (12.7mm) | .049 in (1.2mm) | Carbide Tip | R&R Products | R201339 | |
| Alloy Hollow with Carbide Tip | .750 in (19mm) | 4.75 in (121mm) | .425 in (10.7mm) | .275 in (7mm) | .072 in (1.8mm) | Carbide Tip | R&R Products | R201508 | |
| Alloy Hollow with Carbide Tip | .750 in (19mm) | 4.75 in (121mm) | .525 in (13.3mm) | .350 in (8.9 mm) | .072 in (1.8mm) | Carbide Tip | R&R Products | R201510 | |
| Alloy Hollow with Carbide Tip | .750 in (19mm) | 4.75 in (121mm) | .630 in (16mm) | .480 in (1.22mm) | .072 in (1.8mm) | Carbide Tip | R&R Products | R201512 | |
| Alloy Hollow with Carbide Tip | .750 in (19mm) | 4.75 in (121mm) | .640 in (16.3mm) | .500 in (12.7mm) | .049 in (1.2mm) | Carbide Tip | R&R Products | R201405 | |
| Alloy Hollow with Carbide Tip | .750 in (19mm) | 5.500 in (140mm) | .425 in (10.7mm) | .275 in (7mm) | .072 in (1.8mm) | Carbide Tip | R&R Products | R201445 | |
| Alloy Hollow with Carbide Tip | .750 in (19mm) | 5.500 in (140mm) | .510 in (12.9mm) | .375 in (9.5mm) | .049 in (1.2mm) | Carbide Tip | R&R Products | R201440 | |
| Alloy Hollow with Carbide Tip | .750 in (19mm) | 5.500 in (140mm) | .525 in (13.3mm) | .350 in (8.9 mm) | .072 in (1.8mm) | Carbide Tip | R&R Products | R201447 | |
| Alloy Hollow with Carbide Tip | .750 in (19mm) | 5.500 in (140mm) | .630 in (16mm) | .500 in (12.7mm) | .049 in (1.2mm) | Carbide Tip | R&R Products | R201441 | |
| Alloy Hollow with Carbide Tip | .750 in (19mm) | 5.500 in (140mm) | .630 in (16mm) | .480 in (1.22mm) | .072 in (1.8mm) | Carbide Tip | R&R Products | R201449 | |








































