Machined Side Eject Tines
| A - Tine Type | B - Tine Mounting Dia. | C - Tine Length | D - Tine Tip Outside (Hole) Dia. | E - Tine Tip Inside (Core) Dia. | F - Tine Wall Thickness | Carbide Tip | Brand | What's New | R&R Part # | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alloy Hollow Side-Eject | 5/8-11 Thread | 4.875 in (123.8mm) | .375 in (9.5mm) | R&R Products | RBG381150 | $26.25 | ||||
| Alloy Hollow Side-Eject | 5/8-11 Thread | 4.875 in (123.8mm) | .625 in (15.9mm) | No | R&R Products | RBG382244-S | $26.25 | |||
| Alloy Machined Side-Eject | .315 in (8mm) | 6 in (152mm) | .320 in (8.1mm) | .220 in (5.5mm) | .049 in (1.2mm) | R&R Products | R9990064 | | ||
| Alloy Machined Side-Eject | .312 in (7.9mm) | 4.25 in (108mm) | .320 in (8.1mm) | .200 in (5mm) | .049 in (1.2mm) | R&R Products | R311.210.080 | $9.75 | ||
| Alloy Machined Side-Eject | .375 in (9.5mm) | 3.5 in (89mm) | .330 in (8.4mm) | .200 in (5mm) | .062 in (1.6mm) | R&R Products | R800650 | | ||
| Alloy Machined Side-Eject | .375 in (9.5mm) | 3.5 in (89mm) | .450 in (11.4mm) | .315 in (8mm) | .062 in (1.6mm) | R&R Products | R201630 | | ||
| Alloy Machined Side-Eject | .375 in (9.5mm) | 3.5 in (89mm) | .565 in (14.4mm) | .435 in (11mm) | .062 in (1.6mm) | R&R Products | R201631 | | ||
| Alloy Machined Side-Eject | .375 in (9.5mm) | 4 in (102mm) | .350 in (8.9mm) | .236 in (6mm) | .062 in (1.6mm) | R&R Products | R100-3625 | | ||
| Alloy Machined Side-Eject | .375 in (9.5mm) | 4.5 in (114mm) | .320 in (8.1mm) | .200 in (5mm) | .049 in (1.2mm) | R&R Products | RMT4940 | | ||
| Alloy Machined Side-Eject | .375 in (9.5mm) | 4.5 in (114mm) | .450 in (11.4mm) | .315 in (8mm) | .065 in (1.7mm) | R&R Products | R201632 | | ||
| Alloy Machined Side-Eject | .375 in (9.5mm) | 4.5 in (114mm) | .535 in (13.6mm) | .400 in (10.2mm) | .065 in (1.7mm) | R&R Products | R201633 | | ||
| Alloy Machined Side-Eject | .375 in (9.5mm) | 5 in (127mm) | .350 in (8.9mm) | .236 in (6mm) | .049 in (1.2mm) | R&R Products | R106-8941 | | ||
| Alloy Machined Side-Eject | .375 in (9.5mm) | 5 in (127mm) | .450 in (11.4mm) | .315 in (8mm) | .065 in (1.7mm) | R&R Products | R108-9109 | | ||
| Alloy Machined Side-Eject | .375 in (9.5mm) | 5 in (127mm) | .535 in (13.6mm) | .400 in (10.2mm) | .065 in (1.7mm) | R&R Products | R108-9110 | | ||
| Alloy Machined Side-Eject | .375 in (9.5mm) | 5 in (127mm) | .650 in (16.5mm) | .500 in (12.7mm) | .065 in (1.7mm) | R&R Products | R108-9294 | | ||
| Alloy Machined Side-Eject | .375 in (9.5mm) | 5.500 in (140mm) | .625 in (15.9mm) | .500 in (12.7mm) | .065 in (1.7mm) | R&R Products | R108-9290 | | ||
| Alloy Machined Side-Eject | .472 in (11.9mm) | 11.187 in (284mm) | .555 in (14mm) | .394 in (10mm) | .078 in (2.0mm) | R&R Products | R1191481 | | ||
| Alloy Machined Side-Eject | .472 in (11.9mm) | 11.187 in (284mm) | .630 in (16mm) | .433 in (11mm) | .100 in (2.5mm) | R&R Products | R1191480 | | ||
| Alloy Machined Side-Eject | .472 in (11.9mm) | 12 in (305mm) | .680 in (17.3mm) | .460 in (11.7mm) | .110 in (2.8mm) | R&R Products | R9990040 | | ||
| Alloy Machined Side-Eject | .472 in (11.9mm) | 6 in (152mm) | .410 in (10.4mm) | .250 in (6.4mm) | .078 in (2.0mm) | R&R Products | R1191935 | | ||
| Alloy Machined Side-Eject | .472 in (11.9mm) | 7 in (178mm) | .540 in (13.7mm) | .400 in (10.2mm) | .062 in (1.6mm) | R&R Products | R9990032 | | ||
| Alloy Machined Side-Eject | .472 in (11.9mm) | 7 in (178mm) | .540 in (13.7mm) | .400 in (10.2mm) | .065 in (1.7mm) | R&R Products | RC07625 | | ||
| Alloy Machined Side-Eject | .472 in (11.9mm) | 7 in (178mm) | .640 in (16.3mm) | .500 in (12.7mm) | .062 in (1.6mm) | R&R Products | R9990072 | | ||
| Alloy Machined Side-Eject | .472 in (11.9mm) | 7 in (178mm) | .640 in (16.3mm) | .500 in (12.7mm) | .065 in (1.7mm) | R&R Products | RC07750 | | ||
| Alloy Machined Side-Eject | .472 in (11.9mm) | 7 in (178mm) | .880 in (22.4mm) | .600 in (15.2mm) | .140 in (3.5mm) | R&R Products | R9990076 | | ||
| Alloy Machined Side-Eject | .472 in (11.9mm) | 7.5 in (191mm) | .652 in (16.5mm) | .452 in (11.5mm) | .100 in (2.5mm) | R&R Products | R1180391 | | ||
| Alloy Machined Side-Eject | .472 in (11.9mm) | 8 in (203mm) | .540 in (13.7mm) | .400 in (10.2mm) | .062 in (1.6mm) | R&R Products | R9990022 | | ||
| Alloy Machined Side-Eject | .472 in (11.9mm) | 8.75 in (222mm) | .555 in (14mm) | .394 in (10mm) | .078 in (2.0mm) | R&R Products | R1191482 | | ||
| Alloy Machined Side-Eject | .472 in (11.9mm) | 8.75 in (222mm) | .630 in (16mm) | .433 in (11mm) | .100 in (2.5mm) | R&R Products | R1180390 | | ||
| Alloy Machined Side-Eject | .500 in (12.7mm) | 3.5 in (89mm) | .445 in (11.3mm) | .320 in (8.1mm) | .049 in (1.2mm) | R&R Products | R201634 | | ||
| Alloy Machined Side-Eject | .500 in (12.7mm) | 3.5 in (89mm) | .570 in (14.5mm) | .430 in (10.9mm) | .065 in (1.7mm) | R&R Products | R201635 | | ||
| Alloy Machined Side-Eject | .500 in (12.7mm) | 4 in (102mm) | .370 in (9.4mm) | .250 in (6.4mm) | .065 in (1.7mm) | R&R Products | R523864 | | ||
| Alloy Machined Side-Eject | .500 in (12.7mm) | 4.5 in (114mm) | .350 in (8.9mm) | .240 in (6.1mm) | .049 in (1.2mm) | R&R Products | R201519 | | ||
| Alloy Machined Side-Eject | .500 in (12.7mm) | 4.5 in (114mm) | .460 in (11.7mm) | .330 in (8.4mm) | .070 in (1.8mm) | R&R Products | R201636 | | ||
| Alloy Machined Side-Eject | .500 in (12.7mm) | 5.500 in (140mm) | .460 in (11.7mm) | .325 in (8.3mm) | .065 in (1.7mm) | R&R Products | R201638 | | ||
| Alloy Machined Side-Eject | .625 in (15.9mm) | 4 in (102mm) | .350 in (8.9mm) | .220 in (5.5mm) | .065 in (1.7mm) | R&R Products | R201520 | | ||
| Alloy Machined Side-Eject | .625 in (15.9mm) | 4.5 in (114mm) | .560 in (14.2mm) | .425 in (10.7mm) | .065 in (1.7mm) | R&R Products | R201637 | | ||
| Alloy Machined Side-Eject | .625 in (15.9mm) | 6 in (152mm) | .540 in (13.7mm) | .400 in (10.2mm) | .062 in (1.6mm) | R&R Products | R365889 | | ||
| Alloy Machined Side-Eject | .625 in (15.9mm) | 6 in (152mm) | .640 in (16.3mm) | .500 in (12.7mm) | .062 in (1.6mm) | R&R Products | R339108 | | ||
| Alloy Machined Side-Eject | .700 in (17.8mm) | 12 in (305mm) | .680 in (17.3mm) | .460 in (11.7mm) | .110 in (2.8mm) | R&R Products | R140 | |








































