Solid Tines
| A - Tine Type | B - Tine Mounting Dia. | C - Tine Length | D - Tine Tip Outside (Hole) Dia. | E - Tine Tip Inside (Core) Dia. | F - Tine Wall Thickness | Brand | R&R Part # | Price | |
|---|---|---|---|---|---|---|---|---|---|
| Alloy Solid Needle | .197 in (5mm) | 4 in (102mm) | .197 in (5mm) | RTCU15712 | $3.45 | |||
| Alloy Solid Needle | .197 in (5mm) | 4.75 in (121mm) | .197 in (5mm) | R201423 | | |||
| Alloy Solid Needle | .197 in (5mm) | 5.75 in (146mm) | .197 in (5mm) | R9990054 | $3.95 | |||
| Alloy Solid Needle | .197 in (5mm) | 8 in (203mm) | .197 in (5mm) | n/a | Solid | R160 | $5.55 | |
| Alloy Solid Needle | .197 in (5mm) | 3.5 in (89mm) | .197 in (5mm) | R201422 | $3.45 | |||
| Alloy Solid Needle | .197 in (5mm) | 6.43 in (163mm) | .197 in (5mm) | R100-3620 | | |||
| Alloy Solid Needle | .315 in (8mm) | 5 in (127mm) | .315 in (8mm) | R&R Products | RTCU15726 | | ||
| Alloy Solid Overseeding | .375 in (9.5mm) | 2.5 in (63.5mm) | .250 in (6.4mm) | R&R Products | R150356 | | ||
| Alloy Solid Overseeding | .500 in (12.7mm) | 2.5 in (63.5mm) | .250 in (6.4mm) | R&R Products | R201334 | | ||
| Alloy Solid | .315 in (8mm) | 12 in (305mm) | .315 in (8mm) | R&R Products | R9990059 | | ||
| Alloy Solid | .315 in (8mm) | 8 in (203mm) | .315 in (8mm) | R&R Products | R9990035 | | ||
| Alloy Solid | .315 in (8mm) | 9 in (229mm) | .315 in (8mm) | R&R Products | R9990058 | | ||
| Alloy Solid | .315 in (8mm) | 11.5 in (292mm) | .315 in (8mm) | R&R Products | R1191939 | | ||
| Alloy Solid | .315 in (8mm) | 7.5 in (191mm) | .315 in (8mm) | R&R Products | R1180255 | | ||
| Alloy Solid | .375 in (9.5mm) | 3.5 in (89mm) | .250 in (6.4mm) | R&R Products | R201421 | | ||
| Alloy Solid | .375 in (9.5mm) | 4.5 in (114mm) | .200 in (5.1mm) | R108-9230 | | |||
| Alloy Solid | .375 in (9.5mm) | 4.5 in (114mm) | .250 in (6.4mm) | R108-9231 | | |||
| Alloy Solid | .375 in (9.5mm) | 4.5 in (114mm) | .300 in (7.6mm) | R108-9232 | | |||
| Alloy Solid | .375 in (9.5mm) | 4.5 in (114mm) | .350 in (8.9mm) | R108-9233 | | |||
| Alloy Solid | .375 in (9.5mm) | 5 in (127mm) | .375 in (9.5mm) | R&R Products | R100-3622 | | ||
| Alloy Solid | .375 in (9.5mm) | 5 in (127mm) | .375 in (9.5mm) | R&R Products | RTCU17346 | | ||
| Alloy Solid | .375 in (9.5mm) | 5.500 in (140mm) | .200 in (5.1mm) | R108-9234 | | |||
| Alloy Solid | .375 in (9.5mm) | 5.500 in (140mm) | .250 in (6.4mm) | R108-9235 | | |||
| Alloy Solid | .375 in (9.5mm) | 5.500 in (140mm) | .300 in (7.6mm) | R108-9236 | | |||
| Alloy Solid | .375 in (9.5mm) | 5.500 in (140mm) | .350 in (8.9mm) | R108-9237 | | |||
| Alloy Solid | .375 in (9.5mm) | 3.5 in (89mm) | .375 in (9.5mm) | R&R Products | R201420 | | ||
| Alloy Solid | .472 in (11.9mm) | 12 in (305mm) | .472 in (11.9mm) | R&R Products | R1180439 | | ||
| Alloy Solid | .472 in (11.9mm) | 12 in (305mm) | .472 in (11.9mm) | R&R Products | R9990025 | | ||
| Alloy Solid | .472 in (11.9mm) | 15 in (381mm) | .472 in (11.9mm) | n/a | Solid | R&R Products | R9990019 | $15.60 |
| Alloy Solid | .472 in (11.9mm) | 14 in (356mm) | .472 in (11.9mm) | R&R Products | R1180029 | | ||
| Alloy Solid | .472 in (11.9mm) | 14 in (356mm) | .472 in (11.9mm) | R&R Products | R157 | | ||
| Alloy Solid | R&R Products | R311.112.075 | $6.05 | |||||
| Alloy Solid | R&R Products | R311.112.150 | $7.10 | |||||
| Alloy Solid | R&R Products | R311.112.200 | $7.90 | |||||
| Alloy Solid | .472 in (11.9mm) | 8 in (203mm) | .472 in (11.9mm) | R&R Products | R9990031 | | ||
| Alloy Solid | .472 in (11.9mm) | 9.5 in (241mm) | .472 in (11.9mm) | R&R Products | R1191936 | | ||
| Alloy Solid | .500 in (12.7mm) | 13 in (330mm) | .500 in (12.7mm) | R&R Products | R156 | | ||
| Alloy Solid | .500 in (12.7mm) | 5 in (127mm) | .250 in (6.4mm) | R&R Products | R523863 | | ||
| Alloy Solid | .500 in (12.7mm) | 5 in (127mm) | .3125 in (7.9mm) | R&R Products | R201330 | | ||
| Alloy Solid | .625 in (15.9mm) | 4.5 in (114mm) | .250 in (6.4mm) | R&R Products | R201349 | |








































