The store will not work correctly when cookies are disabled.
This browser version is not supported. For best user experience, we recommend you use the latest version of Chrome, Edge, Firefox or Safari.

Hollow Tines
| A - Tine Type | B - Tine Mounting Dia. | C - Tine Length | D - Tine Tip Outside (Hole) Dia. | E - Tine Tip Inside (Core) Dia. | F - Tine Wall Thickness | Manufacturer | R&R Part # | Price |
| Standard Hollow | .625 in (15.9mm) | 5.500 in (140mm) | .520 in (13.2mm) | .400 in (10.2mm) | .049 in (1.2mm) | R&R Products | R523274 | |
| Standard Hollow | .750 in (19mm) | 6.5 in (165mm) | .520 in (13.2mm) | .350 in (8.9 mm) | .062 in (1.6mm) | R&R Products | R105-1180 | |
| Alloy Hollow | .625 in (15.9mm) | 4.5 in (114mm) | .520 in (13.2mm) | .400 in (10.2mm) | .049 in (1.2mm) | R&R Products | R201581 | |
| Alloy Hollow | .750 in (19mm) | 5.500 in (140mm) | .520 in (13.2mm) | .400 in (10.2mm) | .049 in (1.2mm) | R&R Products | R201586 | |
| Standard Hollow | .625 in (15.9mm) | 4.5 in (114mm) | .520 in (13.2mm) | .400 in (10.2mm) | .049 in (1.2mm) | R&R Products | R201337 | |
| Standard Hollow | .750 in (19mm) | 5.500 in (140mm) | .520 in (13.2mm) | .400 in (10.2mm) | .049 in (1.2mm) | R&R Products | R523472 | |
| Alloy Hollow | .750 in (19mm) | 5.500 in (140mm) | .520 in (13.2mm) | .400 in (10.2mm) | .072 in (1.8mm) | R&R Products | R201588 | |
Shop By
Now Shopping by - D - Tine Tip Outside (Hole) Dia.
.520 in (13.2mm)
Shop By D - Tine Tip Outside (Hole) Dia.