The store will not work correctly when cookies are disabled.
This browser version is not supported. For best user experience, we recommend you use the latest version of Chrome, Edge, Firefox or Safari.

Hollow Tines
| A - Tine Type | B - Tine Mounting Dia. | C - Tine Length | D - Tine Tip Outside (Hole) Dia. | E - Tine Tip Inside (Core) Dia. | F - Tine Wall Thickness | Carbide Tip | Manufacturer | R&R Part # | Price |
| Standard Hollow | .830 in (21mm) | 4.5 in (114mm) | .625 in (15.9mm) | .500 in (12.7mm) | .062 in (1.6mm) | | R&R Products | R201290 | |
| Alloy Hollow | .750 in (19mm) | 6.5 in (165mm) | .670 in (17mm) | .500 in (12.7mm) | .072 in (1.8mm) | | R&R Products | R201660 | |
| Standard Hollow | .750 in (19mm) | 6.5 in (165mm) | .650 in (16.5mm) | .500 in (12.7mm) | .062 in (1.6mm) | | R&R Products | R106-8943 | |
| Alloy Hollow | .750 in (19mm) | 5.500 in (140mm) | .670 in (17mm) | .500 in (12.7mm) | .072 in (1.8mm) | | R&R Products | R201589 | |
| Alloy Hollow with Carbide Tip | .750 in (19mm) | 5.500 in (140mm) | .630 in (16mm) | .500 in (12.7mm) | .049 in (1.2mm) | Carbide Tip | R&R Products | R201441 | |
| Alloy Hollow | .750 in (19mm) | 6.5 in (165mm) | .660 in (16.8mm) | .500 in (12.7mm) | .058 in (1.5mm) | | R&R Products | R108-9137 | |
| Alloy Hollow | .750 in (19mm) | 5.75 in (146mm) | .660 in (16.8mm) | .500 in (12.7mm) | .058 in (1.5mm) | | R&R Products | R108-9134 | |
| Standard Hollow | .830 in (21mm) | 4.5 in (114mm) | .611 in (15.5mm) | .500 in (12.7mm) | .049 in (1.2mm) | | R&R Products | R201289 | |
| Alloy Hollow | .750 in (19mm) | 4.5 in (114mm) | .670 in (17mm) | .500 in (12.7mm) | .072 in (1.8mm) | | R&R Products | R201584 | |
| Alloy Hollow with Carbide Tip | .750 in (19mm) | 4.75 in (121mm) | .640 in (16.3mm) | .500 in (12.7mm) | .049 in (1.2mm) | Carbide Tip | R&R Products | R201405 | |
| Alloy Hollow | .750 in (19mm) | 4.75 in (121mm) | .670 in (17mm) | .500 in (12.7mm) | .072 in (1.8mm) | | R&R Products | R201644 | |
| Alloy Hollow | .750 in (19mm) | 4.75 in (121mm) | .640 in (16.3mm) | .500 in (12.7mm) | .049 in (1.2mm) | Carbide Tip | R&R Products | R411 | |
| Alloy Hollow | .750 in (19mm) | 5.75 in (146mm) | .670 in (17mm) | .500 in (12.7mm) | .072 in (1.8mm) | | R&R Products | R201652 | |
| Alloy Hollow with Carbide Tip | .750 in (19mm) | 4.5 in (114mm) | .630 in (16mm) | .500 in (12.7mm) | .049 in (1.2mm) | Carbide Tip | R&R Products | R201339 | |
| Alloy Hollow | .750 in (19mm) | 4.75 in (121mm) | .660 in (16.8mm) | .500 in (12.7mm) | .058 in (1.5mm) | | R&R Products | R108-9130 | |
| Standard Hollow | .750 in (19mm) | 5.75 in (146mm) | .660 in (16.8mm) | .500 in (12.7mm) | .062 in (1.6mm) | | R&R Products | R104-0984 | |
Shop By
Now Shopping by - E - Tine Tip Inside (Core) Dia.
.500 in (12.7mm)
Shop By D - Tine Tip Outside (Hole) Dia.