The store will not work correctly when cookies are disabled.
This browser version is not supported. For best user experience, we recommend you use the latest version of Chrome, Edge, Firefox or Safari.

Hollow Tines
| A - Tine Type | B - Tine Mounting Dia. | C - Tine Length | D - Tine Tip Outside (Hole) Dia. | E - Tine Tip Inside (Core) Dia. | F - Tine Wall Thickness | Carbide Tip | Manufacturer | R&R Part # | Price |
| Alloy Hollow | .750 in (19mm) | 6.5 in (165mm) | .670 in (17mm) | .500 in (12.7mm) | .072 in (1.8mm) | | R&R Products | R201660 | |
| Standard Hollow | .750 in (19mm) | 6.5 in (165mm) | .650 in (16.5mm) | .500 in (12.7mm) | .062 in (1.6mm) | | R&R Products | R106-8943 | |
| Alloy Hollow with Carbide Tip | .750 in (19mm) | 6.5 in (165mm) | .525 in (13.3mm) | .350 in (8.9 mm) | .072 in (1.8mm) | Carbide Tip | R&R Products | R201514 | |
| Alloy Hollow | .750 in (19mm) | 6.5 in (165mm) | .660 in (16.8mm) | .500 in (12.7mm) | .058 in (1.5mm) | | R&R Products | R108-9137 | |
| Alloy Hollow with Carbide Tip | .750 in (19mm) | 6.5 in (165mm) | .630 in (16mm) | .480 in (1.22mm) | .072 in (1.8mm) | Carbide Tip | R&R Products | R201516 | |
| Standard Hollow | .750 in (19mm) | 6.5 in (165mm) | .520 in (13.2mm) | .350 in (8.9 mm) | .062 in (1.6mm) | | R&R Products | R105-1180 | |
| Alloy Hollow | .750 in (19mm) | 6.5 in (165mm) | .570 in (14.5mm) | .400 in (10.2mm) | .058 in (1.5mm) | | R&R Products | R108-9136 | |
| Alloy Hollow | .750 in (19mm) | 6.5 in (165mm) | .470 in (11.9mm) | .300 in (7.6mm) | .058 in (1.5mm) | | R&R Products | R108-9138 | |
| Alloy Hollow | .750 in (19mm) | 6.5 in (165mm) | .600 in (15.2mm) | .400 in (10.2mm) | .072 in (1.8mm) | | R&R Products | R201658 | |
| Alloy Hollow | .750 in (19mm) | 6.5 in (165mm) | .515 in (13.1mm) | .300 in (7.6mm) | .072 in (1.8mm) | | R&R Products | R201656 | |
Shop By
Now Shopping by - C - Tine Length
6.5 in (165mm)
Shop By D - Tine Tip Outside (Hole) Dia.