The store will not work correctly when cookies are disabled.
This browser version is not supported. For best user experience, we recommend you use the latest version of Chrome, Edge, Firefox or Safari.

Hollow Tines
| A - Tine Type | B - Tine Mounting Dia. | C - Tine Length | D - Tine Tip Outside (Hole) Dia. | E - Tine Tip Inside (Core) Dia. | F - Tine Wall Thickness | Carbide Tip | Manufacturer | R&R Part # | Price |
| Alloy Hollow | .750 in (19mm) | 4.75 in (121mm) | .530 in (13.5mm) | .400 in (10.2mm) | .049 in (1.2mm) | | R&R Products | R201591 | |
| Standard Hollow | .750 in (19mm) | 4.75 in (121mm) | .475 in (12.1mm) | .330 in (8.4mm) | .049 in (1.2mm) | | R&R Products | R59-3690 | |
| Alloy Hollow | .750 in (19mm) | 4.75 in (121mm) | .515 in (13.1mm) | .300 in (7.6mm) | .072 in (1.8mm) | | R&R Products | R201640 | |
| Standard Hollow | .750 in (19mm) | 4.75 in (121mm) | .675 in (17.1mm) | .545 in (13.8mm) | .062 in (1.6mm) | | R&R Products | R201407 | |
| Alloy Hollow | .750 in (19mm) | 4.75 in (121mm) | .570 in (14.5mm) | .400 in (10.2mm) | .058 in (1.5mm) | | R&R Products | R108-9129 | |
| Alloy Hollow | .750 in (19mm) | 4.75 in (121mm) | .640 in (16.3mm) | .500 in (12.7mm) | .049 in (1.2mm) | Carbide Tip | R&R Products | R411 | |
| Standard Hollow | .750 in (19mm) | 4.75 in (121mm) | .510 in (12.9mm) | .400 in (10.2mm) | .049 in (1.2mm) | | R&R Products | R59-3680 | |
| Alloy Hollow with Carbide Tip | .750 in (19mm) | 4.75 in (121mm) | .525 in (13.3mm) | .350 in (8.9 mm) | .072 in (1.8mm) | Carbide Tip | R&R Products | R201510 | |
| Standard Hollow | .875 in (22mm) | 4.75 in (121mm) | .750 in (19mm) | .625 in (15.9mm) | .062 in (1.6mm) | | R&R Products | R62-4600 | |
| Alloy Hollow with Carbide Tip | .750 in (19mm) | 4.75 in (121mm) | .630 in (16mm) | .480 in (1.22mm) | .072 in (1.8mm) | Carbide Tip | R&R Products | R201512 | |
| Alloy Hollow with Carbide Tip | .750 in (19mm) | 4.75 in (121mm) | .640 in (16.3mm) | .500 in (12.7mm) | .049 in (1.2mm) | Carbide Tip | R&R Products | R201405 | |
| Alloy Hollow | .750 in (19mm) | 4.75 in (121mm) | .680 in (17.3mm) | .550 in (14mm) | .049 in (1.2mm) | | R&R Products | R201592 | |
| Alloy Hollow | .750 in (19mm) | 4.75 in (121mm) | .670 in (17mm) | .500 in (12.7mm) | .072 in (1.8mm) | | R&R Products | R201644 | |
| Alloy Hollow | .750 in (19mm) | 4.75 in (121mm) | .530 in (13.5mm) | .400 in (10.2mm) | .049 in (1.2mm) | Carbide Tip | R&R Products | R410 | |
| Standard Hollow | .750 in (19mm) | 4.75 in (121mm) | .680 in (17.3mm) | .570 in (14.5mm) | .049 in (1.2mm) | | R&R Products | R59-3670 | |
| Alloy Hollow | .750 in (19mm) | 4.75 in (121mm) | .600 in (15.2mm) | .400 in (10.2mm) | .072 in (1.8mm) | | R&R Products | R201642 | |
| Alloy Hollow | .750 in (19mm) | 4.75 in (121mm) | .660 in (16.8mm) | .500 in (12.7mm) | .058 in (1.5mm) | | R&R Products | R108-9130 | |
| Alloy Hollow with Carbide Tip | .750 in (19mm) | 4.75 in (121mm) | .425 in (10.7mm) | .275 in (7mm) | .072 in (1.8mm) | Carbide Tip | R&R Products | R201508 | |
| Alloy Hollow | .750 in (19mm) | 4.75 in (121mm) | .470 in (11.9mm) | .300 in (7.6mm) | .058 in (1.5mm) | | R&R Products | R108-9128 | |
| Standard Hollow | .750 in (19mm) | 4.75 in (121mm) | .510 in (12.9mm) | .400 in (10.2mm) | .049 in (1.2mm) | | R&R Products | R406 | |
| Standard Hollow | .750 in (19mm) | 4.75 in (121mm) | .680 in (17.3mm) | .570 in (14.5mm) | .049 in (1.2mm) | | R&R Products | R407 | |
| Standard Hollow | .875 in (22mm) | 4.75 in (121mm) | .655 in (16.6mm) | .525 in (13.3mm) | .062 in (1.6mm) | | R&R Products | R408 | |
| Standard Hollow | .750 in (19mm) | 4.75 in (121mm) | .475 in (12.1mm) | .330 in (8.4mm) | .049 in (1.2mm) | | R&R Products | R405 | |
| Alloy Hollow with Carbide Tip | .750 in (19mm) | 4.75 in (121mm) | .530 in (13.5mm) | .400 in (10.2mm) | .049 in (1.2mm) | Carbide Tip | R&R Products | R201404 | |
Shop By
Now Shopping by - C - Tine Length
4.75 in (121mm)
Shop By D - Tine Tip Outside (Hole) Dia.