The store will not work correctly when cookies are disabled.
This browser version is not supported. For best user experience, we recommend you use the latest version of Chrome, Edge, Firefox or Safari.

Hollow Tines
| A - Tine Type | B - Tine Mounting Dia. | C - Tine Length | D - Tine Tip Outside (Hole) Dia. | E - Tine Tip Inside (Core) Dia. | F - Tine Wall Thickness | Carbide Tip | Manufacturer | R&R Part # | Price |
| Standard Hollow | .625 in (15.9mm) | 4.5 in (114mm) | .520 in (13.2mm) | .400 in (10.2mm) | .049 in (1.2mm) | | R&R Products | R201337 | |
| Standard Hollow | .625 in (15.9mm) | 4.5 in (114mm) | .390 in (9.9mm) | .260 in (6.5mm) | .049 in (1.2mm) | | R&R Products | R201335 | |
| Standard Hollow | .625 in (15.9mm) | 5 in (127mm) | .565 in (14.4mm) | .460 in (11.7mm) | .049 in (1.2mm) | | R&R Products | R201347 | |
| Alloy Hollow | .625 in (15.9mm) | 4.5 in (114mm) | .520 in (13.2mm) | .400 in (10.2mm) | .049 in (1.2mm) | | R&R Products | R201581 | |
| Standard Hollow | .625 in (15.9mm) | 5.500 in (140mm) | .520 in (13.2mm) | .400 in (10.2mm) | .049 in (1.2mm) | | R&R Products | R523274 | |
| Standard Hollow | .625 in (15.9mm) | 4.5 in (114mm) | .420 in (10.6mm) | .300 in (7.6mm) | .049 in (1.2mm) | | R&R Products | R201336 | |
| Standard Hollow | .625 in (15.9mm) | 5.500 in (140mm) | .440 in (11.2mm) | .335 in (8.5mm) | .049 in (1.2mm) | | R&R Products | R523275 | |
| Alloy Hollow with Carbide Tip | .625 in (15.9mm) | 4.5 in (114mm) | .510 in (12.9mm) | .375 in (9.5mm) | .049 in (1.2mm) | Carbide Tip | R&R Products | R201340 | |
| Standard Hollow | .625 in (15.9mm) | 4.5 in (114mm) | .510 in (12.9mm) | .400 in (10.2mm) | .050 in (1.3mm) | | R&R Products | R301436 | |
Shop By
Now Shopping by - B - Tine Mounting Dia.
.625 in (15.9mm)
Shop By D - Tine Tip Outside (Hole) Dia.