The store will not work correctly when cookies are disabled.
This browser version is not supported. For best user experience, we recommend you use the latest version of Chrome, Edge, Firefox or Safari.
for Aerators
| A - Tine Type | B - Tine Mounting Dia. | C - Tine Length | D - Tine Tip Outside (Hole) Dia. | E - Tine Tip Inside (Core) Dia. | F - Tine Wall Thickness | Manufacturer | R&R Part # | Price |
| Alloy Solid | .750 in (19mm) | 4.75 in (121mm) | .500 in (12.7mm) | | | R&R Products | R201402 | |
| Alloy Solid | .750 in (19mm) | 4.375 in (111mm) | .500 in (12.7mm) | | | R&R Products | R201434 | |
| Alloy Solid | .730 in (18.5mm) | 4.375 in (111mm) | .500 in (12.7mm) | | | R&R Products | R201428 | |
| Alloy Solid | .625 in (15.9mm) | 4.5 in (114mm) | .500 in (12.7mm) | | | R&R Products | R201345 | |
| Alloy Solid | .500 in (12.7mm) | 13 in (330mm) | .500 in (12.7mm) | | | R&R Products | R156 | |
| Standard Hollow | .730 in (18.5mm) | 4.25 in (108mm) | .500 in (12.7mm) | .375 in (9.5mm) | .062 in (1.6mm) | R&R Products | R201348 | |
| Alloy Solid | .750 in (19mm) | 4.75 in (121mm) | .500 in (12.7mm) | | | R&R Products | R418 | |
| Alloy Solid | .750 in (19mm) | 5.500 in (140mm) | .500 in (12.7mm) | | | R&R Products | R201416 | |
| Alloy Solid | .625 in (15.9mm) | 5.500 in (140mm) | .500 in (12.7mm) | | | R&R Products | R201411 | |
| Alloy Machined Side-Eject | .750 in (19mm) | 5.500 in (140mm) | .500 in (12.7mm) | .350 in (8.9 mm) | .065 in (1.7mm) | R&R Products | RMT2967 | |
Shop By
Now Shopping by - D - Tine Tip Outside (Hole) Dia.
.500 in (12.7mm)
Shop By D - Tine Tip Outside (Hole) Dia.
E - Tine Tip Inside (Core) Dia.