The store will not work correctly when cookies are disabled.
This browser version is not supported. For best user experience, we recommend you use the latest version of Chrome, Edge, Firefox or Safari.
for Aerators
| A - Tine Type | B - Tine Mounting Dia. | C - Tine Length | D - Tine Tip Outside (Hole) Dia. | E - Tine Tip Inside (Core) Dia. | F - Tine Wall Thickness | Carbide Tip | Manufacturer | R&R Part # | Price |
| Alloy Machined Side-Eject w/Carbide Tip | .375 in (9.5mm) | 3.5 in (89mm) | .400 in (10.2mm) | .300 in (7.6mm) | .049 in (1.2mm) | Carbide Tip | R&R Products | R201665 | |
| Alloy Hollow Side-Eject | .750 in (19mm) | 5.75 in (146mm) | .515 in (13.1mm) | .300 in (7.6mm) | .072 in (1.8mm) | | R&R Products | R201649 | |
| Alloy Hollow Side-Eject | .750 in (19mm) | 6.5 in (165mm) | .470 in (11.9mm) | .300 in (7.6mm) | .058 in (1.5mm) | | R&R Products | R108-9162 | |
| Alloy Hollow | .750 in (19mm) | 4.75 in (121mm) | .470 in (11.9mm) | .300 in (7.6mm) | .058 in (1.5mm) | | R&R Products | R108-9128 | |
| Alloy Machined Side-Eject | .750 in (19mm) | 4.75 in (121mm) | .450 in (11.4mm) | .300 in (7.6mm) | .062 in (1.6mm) | | R&R Products | R201523 | |
| Alloy Hollow | .750 in (19mm) | 5.75 in (146mm) | .470 in (11.9mm) | .300 in (7.6mm) | .058 in (1.5mm) | | R&R Products | R108-9132 | |
| Alloy Hollow | .750 in (19mm) | 5.75 in (146mm) | .515 in (13.1mm) | .300 in (7.6mm) | .072 in (1.8mm) | | R&R Products | R201648 | |
| Alloy Hollow Side-Eject | .750 in (19mm) | 6.5 in (165mm) | .515 in (13.1mm) | .300 in (7.6mm) | .072 in (1.8mm) | | R&R Products | R201657 | |
| Alloy Hollow Side-Eject | .750 in (19mm) | 4.75 in (121mm) | .515 in (13.1mm) | .300 in (7.6mm) | .072 in (1.8mm) | | R&R Products | R201641 | |
| Alloy Hollow Side-Eject | .750 in (19mm) | 4.75 in (121mm) | .470 in (11.9mm) | .300 in (7.6mm) | .058 in (1.5mm) | | R&R Products | R108-9159 | |
| Standard Hollow | .625 in (15.9mm) | 4.5 in (114mm) | .420 in (10.6mm) | .300 in (7.6mm) | .049 in (1.2mm) | | R&R Products | R201336 | |
| Alloy Machined Side-Eject with Carbide Tip | .500 in (12.7mm) | 4.5 in (114mm) | .400 in (10.2mm) | .300 in (7.6mm) | .049 in (1.2mm) | Carbide Tip | R&R Products | R201676 | |
| Alloy Machined Side-Eject | .750 in (19mm) | 5.500 in (140mm) | .450 in (11.4mm) | .300 in (7.6mm) | .065 in (1.7mm) | | R&R Products | R201535 | |
| Alloy Hollow | .750 in (19mm) | 4.75 in (121mm) | .515 in (13.1mm) | .300 in (7.6mm) | .072 in (1.8mm) | | R&R Products | R201640 | |
| Alloy Hollow Side-Eject | .750 in (19mm) | 5.75 in (146mm) | .470 in (11.9mm) | .300 in (7.6mm) | .058 in (1.5mm) | | R&R Products | R108-9163 | |
| Alloy Hollow | .750 in (19mm) | 6.5 in (165mm) | .470 in (11.9mm) | .300 in (7.6mm) | .058 in (1.5mm) | | R&R Products | R108-9138 | |
| Alloy Machined Side-Eject w/Carbide Tip | .375 in (9.5mm) | 4.5 in (114mm) | .400 in (10.2mm) | .300 in (7.6mm) | .049 in (1.2mm) | Carbide Tip | R&R Products | R201666 | |
| Alloy Machined Side-Eject with Carbide Tip | .500 in (12.7mm) | 3.5 in (89mm) | .400 in (10.2mm) | .300 in (7.6mm) | .049 in (1.2mm) | Carbide Tip | R&R Products | R201675 | |
| Alloy Hollow | .750 in (19mm) | 6.5 in (165mm) | .515 in (13.1mm) | .300 in (7.6mm) | .072 in (1.8mm) | | R&R Products | R201656 | |
Shop By
Now Shopping by - E - Tine Tip Inside (Core) Dia.
.300 in (7.6mm)
Shop By D - Tine Tip Outside (Hole) Dia.
E - Tine Tip Inside (Core) Dia.