The store will not work correctly when cookies are disabled.
This browser version is not supported. For best user experience, we recommend you use the latest version of Chrome, Edge, Firefox or Safari.
for Aerators
| A - Tine Type | B - Tine Mounting Dia. | C - Tine Length | D - Tine Tip Outside (Hole) Dia. | E - Tine Tip Inside (Core) Dia. | F - Tine Wall Thickness | Manufacturer | R&R Part # | Price |
| Standard Hollow | .750 in (19mm) | 4.75 in (121mm) | .680 in (17.3mm) | .570 in (14.5mm) | .049 in (1.2mm) | R&R Products | R59-3670 | |
| Standard Hollow | .750 in (19mm) | 4.75 in (121mm) | .475 in (12.1mm) | .330 in (8.4mm) | .049 in (1.2mm) | R&R Products | R59-3690 | |
| Standard Hollow | .750 in (19mm) | 4.75 in (121mm) | .675 in (17.1mm) | .545 in (13.8mm) | .062 in (1.6mm) | R&R Products | R201407 | |
| Standard Hollow | .750 in (19mm) | 4.75 in (121mm) | .510 in (12.9mm) | .400 in (10.2mm) | .049 in (1.2mm) | R&R Products | R59-3680 | |
| Standard Hollow | .875 in (22mm) | 4.75 in (121mm) | .750 in (19mm) | .625 in (15.9mm) | .062 in (1.6mm) | R&R Products | R62-4600 | |
| Standard Hollow | .750 in (19mm) | 4.75 in (121mm) | .510 in (12.9mm) | .400 in (10.2mm) | .049 in (1.2mm) | R&R Products | R406 | |
| Standard Hollow | .750 in (19mm) | 4.75 in (121mm) | .680 in (17.3mm) | .570 in (14.5mm) | .049 in (1.2mm) | R&R Products | R407 | |
| Standard Hollow | .875 in (22mm) | 4.75 in (121mm) | .655 in (16.6mm) | .525 in (13.3mm) | .062 in (1.6mm) | R&R Products | R408 | |
| Standard Hollow | .750 in (19mm) | 4.75 in (121mm) | .475 in (12.1mm) | .330 in (8.4mm) | .049 in (1.2mm) | R&R Products | R405 | |
Shop By
Now Shopping by - A - Tine Type
Standard Hollow
- C - Tine Length
4.75 in (121mm)
-
Shop By D - Tine Tip Outside (Hole) Dia.
E - Tine Tip Inside (Core) Dia.