The store will not work correctly when cookies are disabled.
This browser version is not supported. For best user experience, we recommend you use the latest version of Chrome, Edge, Firefox or Safari.
for Aerators
| A - Tine Type | B - Tine Mounting Dia. | C - Tine Length | D - Tine Tip Outside (Hole) Dia. | E - Tine Tip Inside (Core) Dia. | F - Tine Wall Thickness | Manufacturer | R&R Part # | Price |
| Standard Hollow | .830 in (21mm) | 4.5 in (114mm) | .625 in (15.9mm) | .500 in (12.7mm) | .062 in (1.6mm) | R&R Products | R201290 | |
| Standard Hollow | .625 in (15.9mm) | 4.5 in (114mm) | .390 in (9.9mm) | .260 in (6.5mm) | .049 in (1.2mm) | R&R Products | R201335 | |
| Standard Hollow | .625 in (15.9mm) | 4.5 in (114mm) | .520 in (13.2mm) | .400 in (10.2mm) | .049 in (1.2mm) | R&R Products | R201337 | |
| Standard Hollow | .625 in (15.9mm) | 4.5 in (114mm) | .510 in (12.9mm) | .400 in (10.2mm) | .050 in (1.3mm) | R&R Products | R301436 | |
| Standard Hollow | .750 in (19mm) | 4.5 in (114mm) | .640 in (16.3mm) | .530 in (13.5mm) | .049 in (1.2mm) | R&R Products | R201338 | |
| Standard Hollow | .625 in (15.9mm) | 4.5 in (114mm) | .420 in (10.6mm) | .300 in (7.6mm) | .049 in (1.2mm) | R&R Products | R201336 | |
| Standard Hollow | .830 in (21mm) | 4.5 in (114mm) | .611 in (15.5mm) | .500 in (12.7mm) | .049 in (1.2mm) | R&R Products | R201289 | |
Shop By
Now Shopping by - A - Tine Type
Standard Hollow
- C - Tine Length
4.5 in (114mm)
-
Shop By D - Tine Tip Outside (Hole) Dia.
E - Tine Tip Inside (Core) Dia.