The store will not work correctly when cookies are disabled.
This browser version is not supported. For best user experience, we recommend you use the latest version of Chrome, Edge, Firefox or Safari.
for Aerators
| A - Tine Type | B - Tine Mounting Dia. | C - Tine Length | D - Tine Tip Outside (Hole) Dia. | E - Tine Tip Inside (Core) Dia. | F - Tine Wall Thickness | Manufacturer | R&R Part # | Price |
| Alloy Machined Side-Eject | .375 in (9.5mm) | 4.5 in (114mm) | .450 in (11.4mm) | .315 in (8mm) | .065 in (1.7mm) | R&R Products | R201632 | |
| Alloy Machined Side-Eject | .750 in (19mm) | 4.5 in (114mm) | .350 in (8.9mm) | .250 in (6.4mm) | .049 in (1.2mm) | R&R Products | R201521 | |
| Alloy Machined Side-Eject | .375 in (9.5mm) | 4.5 in (114mm) | .535 in (13.6mm) | .400 in (10.2mm) | .065 in (1.7mm) | R&R Products | R201633 | |
| Alloy Machined Side-Eject | .750 in (19mm) | 4.5 in (114mm) | .650 in (16.5mm) | .500 in (12.7mm) | .065 in (1.7mm) | R&R Products | R201431 | |
| Alloy Machined Side-Eject | .625 in (15.9mm) | 4.5 in (114mm) | .560 in (14.2mm) | .425 in (10.7mm) | .065 in (1.7mm) | R&R Products | R201637 | |
| Alloy Machined Side-Eject | .500 in (12.7mm) | 4.5 in (114mm) | .460 in (11.7mm) | .330 in (8.4mm) | .070 in (1.8mm) | R&R Products | R201636 | |
| Alloy Machined Side-Eject | .500 in (12.7mm) | 4.5 in (114mm) | .350 in (8.9mm) | .240 in (6.1mm) | .049 in (1.2mm) | R&R Products | R201519 | |
| Alloy Machined Side-Eject | .375 in (9.5mm) | 4.5 in (114mm) | .320 in (8.1mm) | .200 in (5mm) | .049 in (1.2mm) | R&R Products | RMT4940 | |
| Alloy Machined Side-Eject | .750 in (19mm) | 4.5 in (114mm) | .700 in (17.8mm) | .450 in (11.4mm) | .125 in (3.2mm) | R&R Products | R201430 | |
| Alloy Machined Side-Eject | .730 in (18.5mm) | 4.5 in (114mm) | .380 in (9.7mm) | .235 in (6mm) | .050 in (1.3mm) | R&R Products | R800651 | |
Shop By
Now Shopping by - A - Tine Type
Alloy Machined Side-Eject
- C - Tine Length
4.5 in (114mm)
-
Shop By D - Tine Tip Outside (Hole) Dia.
E - Tine Tip Inside (Core) Dia.