The store will not work correctly when cookies are disabled.
This browser version is not supported. For best user experience, we recommend you use the latest version of Chrome, Edge, Firefox or Safari.
for Aerators
| A - Tine Type | B - Tine Mounting Dia. | C - Tine Length | D - Tine Tip Outside (Hole) Dia. | Manufacturer | R&R Part # | Price |
| Alloy Solid | .750 in (19mm) | 4.375 in (111mm) | .500 in (12.7mm) | R&R Products | R201434 | |
| Alloy Solid | .730 in (18.5mm) | 4.375 in (111mm) | .250 in (6.4mm) | R&R Products | R201425 | |
| Alloy Solid | .730 in (18.5mm) | 4.375 in (111mm) | .3125 in (7.9mm) | R&R Products | R201426 | |
| Alloy Solid | .750 in (19mm) | 4.375 in (111mm) | .3125 in (7.9mm) | R&R Products | R201432 | |
| Alloy Solid | .730 in (18.5mm) | 4.375 in (111mm) | .500 in (12.7mm) | R&R Products | R201428 | |
| Alloy Solid | .750 in (19mm) | 4.375 in (111mm) | .375 in (9.5mm) | R&R Products | R201433 | |
| Alloy Solid | .730 in (18.5mm) | 4.375 in (111mm) | .375 in (9.5mm) | R&R Products | R201427 | |
Shop By
Now Shopping by - A - Tine Type
Alloy Solid
- C - Tine Length
4.375 in (111mm)
-
Shop By D - Tine Tip Outside (Hole) Dia.