The store will not work correctly when cookies are disabled.
This browser version is not supported. For best user experience, we recommend you use the latest version of Chrome, Edge, Firefox or Safari.
for Aerators
| A - Tine Type | B - Tine Mounting Dia. | C - Tine Length | D - Tine Tip Outside (Hole) Dia. | E - Tine Tip Inside (Core) Dia. | F - Tine Wall Thickness | Manufacturer | R&R Part # | Price |
| Alloy Hollow Side-Eject | .750 in (19mm) | 5.75 in (146mm) | .515 in (13.1mm) | .300 in (7.6mm) | .072 in (1.8mm) | R&R Products | R201649 | |
| Alloy Hollow | .750 in (19mm) | 5.75 in (146mm) | .600 in (15.2mm) | .400 in (10.2mm) | .072 in (1.8mm) | R&R Products | R201650 | |
| Alloy Hollow | .750 in (19mm) | 5.75 in (146mm) | .570 in (14.5mm) | .400 in (10.2mm) | .058 in (1.5mm) | R&R Products | R108-9133 | |
| Alloy Hollow | .750 in (19mm) | 5.75 in (146mm) | .470 in (11.9mm) | .300 in (7.6mm) | .058 in (1.5mm) | R&R Products | R108-9132 | |
| Alloy Hollow Side-Eject | .750 in (19mm) | 5.75 in (146mm) | .570 in (14.5mm) | .400 in (10.2mm) | .058 in (1.5mm) | R&R Products | R108-9164 | |
| Alloy Hollow | .750 in (19mm) | 5.75 in (146mm) | .515 in (13.1mm) | .300 in (7.6mm) | .072 in (1.8mm) | R&R Products | R201648 | |
| Alloy Hollow | .750 in (19mm) | 5.75 in (146mm) | .660 in (16.8mm) | .500 in (12.7mm) | .058 in (1.5mm) | R&R Products | R108-9134 | |
| Alloy Hollow Side-Eject | .750 in (19mm) | 5.75 in (146mm) | .660 in (16.8mm) | .500 in (12.7mm) | .058 in (1.5mm) | R&R Products | R108-9165 | |
| Alloy Hollow Side-Eject | .750 in (19mm) | 5.75 in (146mm) | .670 in (17mm) | .500 in (12.7mm) | .072 in (1.8mm) | R&R Products | R201653 | |
| Alloy Hollow | .750 in (19mm) | 5.75 in (146mm) | .670 in (17mm) | .500 in (12.7mm) | .072 in (1.8mm) | R&R Products | R201652 | |
| Alloy Side-Eject Spoon | .750 in (19mm) | 5.75 in (146mm) | .850 in (21.5mm) | .550 in (14mm) | .150 in (3.8mm) | R&R Products | R104-9875 | |
| Alloy Hollow Side-Eject | .750 in (19mm) | 5.75 in (146mm) | .470 in (11.9mm) | .300 in (7.6mm) | .058 in (1.5mm) | R&R Products | R108-9163 | |
| Alloy Hollow Side-Eject | .750 in (19mm) | 5.75 in (146mm) | .600 in (15.2mm) | .400 in (10.2mm) | .072 in (1.8mm) | R&R Products | R201651 | |
| Alloy Side-Eject Spoon | .750 in (19mm) | 5.75 in (146mm) | .700 in (17.8mm) | .475 in (12.1mm) | .104 in (2.6mm) | R&R Products | R104-9876 | |
| Standard Hollow | .750 in (19mm) | 5.75 in (146mm) | .660 in (16.8mm) | .500 in (12.7mm) | .062 in (1.6mm) | R&R Products | R104-0984 | |
Shop By
Now Shopping by - B - Tine Mounting Dia.
.750 in (19mm)
- C - Tine Length
5.75 in (146mm)
-
Shop By D - Tine Tip Outside (Hole) Dia.
E - Tine Tip Inside (Core) Dia.