The store will not work correctly when cookies are disabled.
This browser version is not supported. For best user experience, we recommend you use the latest version of Chrome, Edge, Firefox or Safari.
for Aerators
| A - Tine Type | B - Tine Mounting Dia. | C - Tine Length | D - Tine Tip Outside (Hole) Dia. | E - Tine Tip Inside (Core) Dia. | F - Tine Wall Thickness | Carbide Tip | Manufacturer | R&R Part # | Price |
| Alloy Machined Side-Eject w/Carbide Tip | .625 in (15.9mm) | 4.5 in (114mm) | .645 in (16.4mm) | .500 in (12.7mm) | .062 in (1.6mm) | Carbide Tip | R&R Products | R201688 | |
| Standard Hollow | .625 in (15.9mm) | 4.5 in (114mm) | .520 in (13.2mm) | .400 in (10.2mm) | .049 in (1.2mm) | | R&R Products | R201337 | |
| Alloy Solid | .625 in (15.9mm) | 4.5 in (114mm) | .500 in (12.7mm) | | | | R&R Products | R201345 | |
| Standard Hollow | .625 in (15.9mm) | 4.5 in (114mm) | .390 in (9.9mm) | .260 in (6.5mm) | .049 in (1.2mm) | | R&R Products | R201335 | |
| Alloy Solid | .625 in (15.9mm) | 4.5 in (114mm) | .3125 in (7.9mm) | | | | R&R Products | R201341 | |
| Alloy Hollow | .625 in (15.9mm) | 4.5 in (114mm) | .520 in (13.2mm) | .400 in (10.2mm) | .049 in (1.2mm) | | R&R Products | R201581 | |
| Standard Hollow | .625 in (15.9mm) | 4.5 in (114mm) | .420 in (10.6mm) | .300 in (7.6mm) | .049 in (1.2mm) | | R&R Products | R201336 | |
| Alloy Slicing Knife | .625 in (15.9mm) | 4.5 in (114mm) | .625 in x .160 in (16mm x 4mm) | | | | R&R Products | R201454 | |
| Alloy Hollow with Carbide Tip | .625 in (15.9mm) | 4.5 in (114mm) | .510 in (12.9mm) | .375 in (9.5mm) | .049 in (1.2mm) | Carbide Tip | R&R Products | R201340 | |
| Alloy Machined Side-Eject | .625 in (15.9mm) | 4.5 in (114mm) | .560 in (14.2mm) | .425 in (10.7mm) | .065 in (1.7mm) | | R&R Products | R201637 | |
| Standard Hollow | .625 in (15.9mm) | 4.5 in (114mm) | .510 in (12.9mm) | .400 in (10.2mm) | .050 in (1.3mm) | | R&R Products | R301436 | |
| Alloy Solid | .625 in (15.9mm) | 4.5 in (114mm) | .250 in (6.4mm) | | | | R&R Products | R201349 | |
| Alloy Machined Side-Eject w/Carbide Tip | .625 in (15.9mm) | 4.5 in (114mm) | .545 in (13.8mm) | .400 in (10.2mm) | .062 in (1.6mm) | Carbide Tip | R&R Products | R201686 | |
| Alloy Solid | .625 in (15.9mm) | 4.5 in (114mm) | .375 in (9.5mm) | | | | R&R Products | R201344 | |
Shop By
Now Shopping by - B - Tine Mounting Dia.
.625 in (15.9mm)
- C - Tine Length
4.5 in (114mm)
-
Shop By D - Tine Tip Outside (Hole) Dia.
E - Tine Tip Inside (Core) Dia.