The store will not work correctly when cookies are disabled.
This browser version is not supported. For best user experience, we recommend you use the latest version of Chrome, Edge, Firefox or Safari.
for Aerators
| A - Tine Type | B - Tine Mounting Dia. | C - Tine Length | D - Tine Tip Outside (Hole) Dia. | E - Tine Tip Inside (Core) Dia. | F - Tine Wall Thickness | Manufacturer | R&R Part # | Price |
| Alloy Solid | .375 in (9.5mm) | 5.500 in (140mm) | .300 in (7.6mm) | | | R&R Products | R108-9236 | |
| Alloy Solid | .375 in (9.5mm) | 5.500 in (140mm) | .250 in (6.4mm) | | | R&R Products | R108-9235 | |
| Alloy Machined Side-Eject | .375 in (9.5mm) | 5.500 in (140mm) | .625 in (15.9mm) | .500 in (12.7mm) | .065 in (1.7mm) | R&R Products | R108-9290 | |
| Alloy Solid | .375 in (9.5mm) | 5.500 in (140mm) | .350 in (8.9mm) | | | R&R Products | R108-9237 | |
| Alloy Solid | .375 in (9.5mm) | 5.500 in (140mm) | .200 in (5.1mm) | | | R&R Products | R108-9234 | |
Shop By
Now Shopping by - B - Tine Mounting Dia.
.375 in (9.5mm)
- C - Tine Length
5.500 in (140mm)
-
Shop By D - Tine Tip Outside (Hole) Dia.
E - Tine Tip Inside (Core) Dia.