The store will not work correctly when cookies are disabled.
This browser version is not supported. For best user experience, we recommend you use the latest version of Chrome, Edge, Firefox or Safari.
for Aerators
| A - Tine Type | B - Tine Mounting Dia. | C - Tine Length | D - Tine Tip Outside (Hole) Dia. | E - Tine Tip Inside (Core) Dia. | F - Tine Wall Thickness | Carbide Tip | Manufacturer | R&R Part # | Price |
| Alloy Machined Side-Eject w/Carbide Tip | .375 in (9.5mm) | 4.5 in (114mm) | .645 in (16.4mm) | .500 in (12.7mm) | .062 in (1.6mm) | Carbide Tip | R&R Products | R201670 | |
| Alloy Solid | .375 in (9.5mm) | 4.5 in (114mm) | .250 in (6.4mm) | | | | R&R Products | R108-9231 | |
| Alloy Machined Side-Eject | .375 in (9.5mm) | 4.5 in (114mm) | .320 in (8.1mm) | .200 in (5mm) | .049 in (1.2mm) | | R&R Products | RMT4940 | |
| Alloy Machined Side-Eject w/Carbide Tip | .375 in (9.5mm) | 4.5 in (114mm) | .545 in (13.8mm) | .400 in (10.2mm) | .062 in (1.6mm) | Carbide Tip | R&R Products | R201668 | |
| Alloy Machined Side-Eject | .375 in (9.5mm) | 4.5 in (114mm) | .535 in (13.6mm) | .400 in (10.2mm) | .065 in (1.7mm) | | R&R Products | R201633 | |
| Alloy Machined Side-Eject w/Carbide Tip | .375 in (9.5mm) | 4.5 in (114mm) | .400 in (10.2mm) | .300 in (7.6mm) | .049 in (1.2mm) | Carbide Tip | R&R Products | R201666 | |
| Alloy Solid | .375 in (9.5mm) | 4.5 in (114mm) | .200 in (5.1mm) | | | | R&R Products | R108-9230 | |
| Alloy Machined Side-Eject | .375 in (9.5mm) | 4.5 in (114mm) | .450 in (11.4mm) | .315 in (8mm) | .065 in (1.7mm) | | R&R Products | R201632 | |
| Alloy Solid | .375 in (9.5mm) | 4.5 in (114mm) | .350 in (8.9mm) | | | | R&R Products | R108-9233 | |
| Alloy Solid | .375 in (9.5mm) | 4.5 in (114mm) | .300 in (7.6mm) | | | | R&R Products | R108-9232 | |
Shop By
Now Shopping by - B - Tine Mounting Dia.
.375 in (9.5mm)
- C - Tine Length
4.5 in (114mm)
-
Shop By D - Tine Tip Outside (Hole) Dia.
E - Tine Tip Inside (Core) Dia.